
Deep 3D relief and large-area marking, with dual lenses for a flexible working area.
From $1,380.00
Tax and freight calculated at checkout
Shop Z12Which machine is right for you? Start with what you make — materials, process and typical jobs — then read the numbers below.

Deep 3D relief and large-area marking, with dual lenses for a flexible working area.
From $1,380.00
Tax and freight calculated at checkout
Shop Z12
Precision on bare metal — deep relief, colour marking and serialised marks, with no consumables.
From $1,780.00
Tax and freight calculated at checkout
Shop Z12
Cuts wood to 15 mm and clear acrylic to 10 mm in one pass, on a 640 × 350 mm bed.
From $1,688.00
Tax and freight calculated at checkout
Shop C1Comparison is capped at three machines — greyed options are already in the table. MAX 3
USE CASES & KEY DIFFERENCES
Materials, processes and typical jobs come first — performance numbers only mean something once you know what the machine is for. Anything we cannot confirm is labelled, never guessed.
Swipe the table sideways to see all three machines — the field column stays put.
| Field | Z12 · 50 W 3D | Z12 · 60 W MOPA | Caverjoy C1 CO₂ Laser Engraver & Cutter |
|---|---|---|---|
| MATERIALS | |||
| Cut through | Not provided | Not provided | Wood · Plywood · MDF · Acrylic · Leather · Felt |
| Engrave on | Bare metal · Stainless steel · Titanium | Bare metal · Stainless steel · Titanium | Wood · Acrylic · Leather · Glass |
| Mark on | Coated metal · Painted metal · Anodised metal (including anodised aluminium) | Coated metal · Painted metal · Anodised metal (including anodised aluminium) | Not provided |
| TASKS & LIMITS | |||
| Typical jobs | Serial marking on metal (for example, knives) and deep engraving | Serial marking on metal (for example, knives) and deep engraving | Signage, décor and batch cutting |
| Strengths | Not provided | Not provided | Clear cast acrylic cutting can produce a smooth edge. Air assist supports leather and fabric processing. |
| Watch out | Not suitable for cutting wood or clear acrylic. | Not suitable for cutting wood or clear acrylic. | Not suitable for cutting bare metal. |
| Verification | Not provided | Not provided | Not provided |
TECHNICAL SPECIFICATION
The same field definition on both columns, with both units printed in every cell. Where a field does not exist on a machine it says so — a missing number is never rendered as 0.
| Field | Z12 · 50 W 3D | Z12 · 60 W MOPA | Caverjoy C1 CO₂ Laser Engraver & Cutter |
|---|---|---|---|
| PROCESSING CAPABILITY | |||
| Laser source | Fiber | Fiber | CO₂ |
| Rated power | 50 W | 60 W | 45 W |
| Processing mode | Marking · Deep engraving · 3D relief | Marking · Deep engraving · 3D relief | Cutting · Engraving |
| Work area | 175 × 175 mm (6.8897638 × 6.8897638 in) | 175 × 175 mm (6.8897638 × 6.8897638 in) | 640 × 350 mm (25.19685 × 13.779528 in) |
| MATERIAL & THROUGHPUT | |||
| Pass-through | Not provided | Not provided | 1,000 mm (39.4 in) pass-through |
| Max. cut depth | Not provided | Not provided | Basswood 15 mm; clear acrylic 10 mm |
| SOFTWARE & CONTROL | |||
| Software | Not provided | Not provided | LightBurn |
| OS & connection | Windows 10+, USB 2.0 | Windows 10+, USB 2.0 | Windows 10+ / macOS, USB, Wi-Fi |
| PRECISION & OPTICS | |||
| Positioning accuracy | Not provided | Not provided | Not provided |
| Rotary | Not provided | Not provided | Not provided |
| ELECTRICAL, SAFETY & WARRANTY | |||
| Power input | Not provided | Not provided | Not provided |
| Safety class | Not provided | Not provided | Not provided |
| Warranty | Not provided | Not provided | Not provided |
| In the box | Not provided | Not provided | Not provided |
Prices are “from” prices read from the live in-stock SKU at render time — never hard-coded, never merged into one unified quote. “Not provided” = awaiting factory sign-off; “Not applicable” = the machine has no such capability. Neither is ever rendered as 0.
NEXT STEP
Neutral guidance by task — no scores, no auto-picked winner. Every card ends in a real, in-stock SKU or a human.
Deep relief and colour marking on bare metal — no consumables, ±0.002 mm registration, serialised marks at speed.
Shop Z12Cut wood to 15 mm and clear acrylic to 10 mm in one pass, on a 640 × 350 mm bed with 1,000 mm pass-through.
Shop C1Read the buying guide for budget, space and material volume — then come back with a shortlist you can compare side by side here.
Open the buying guideEvery recommendation ends in a real, in-stock SKU or a human — never an automated score.
Contact us